Hon Minister
Hon Minister
Hon Deputy Minister
Secretary
Secretary
Director (counseling)
Addl secretary (Development)
Addl secretary (Development)
Additional Secretary (Administration)
Additional Secretary (Administration)
Ministry of Rural Development, Social Security and Community Empowerment | ||||||
S.No | District | Name | No.of Officers | D.S.Division / District Sec. Office | ||
PCO | DO | |||||
1 | Colombo | 1 | Colombo D.S | |||
2 | Colombo | Ms.Sharfa Roushad | 1 | Colombo | ||
3 | Colombo | Ms. IWAS Priyankara | 1 | Kaduwela | ||
4 | Colombo | Ms. LP Vajira Shanthi | 1 | Padukka | ||
5 | Colombo | Ms. ND Kariyawasam | 1 | Kesbewa | ||
6 | Colombo | Ms. WM Edirisinghe | 1 | Rathmalana | ||
7 | Colombo | Ms. UNC Jayarathna | 1 | Dehiwala | ||
8 | Colombo | Mr. LL Wanniarachchi | 1 | Sri jayawardhanapura Kotte | ||
9 | Colombo | Mr. AGSK Arambegama | 1 | Homagama | ||
10 | Colombo | Ms. D Deerasinghe | 1 | Thimbirigasyaya | ||
11 | Colombo | Ms. BGR Priyadarshani | 1 | Maharagama | ||
12 | Colombo | Ms. Rangani Rathnayaka | Seethawaka | 11 | ||
13 | Moratuwa | |||||
14 | Kolonnawa | |||||
Total | 8 | 2 | – | |||
1 | Gampaha | Ms. BLI Priyadarshani | 1 | Gampaha D.S. | ||
2 | Gampaha | Ms. GPK Yatawara | 1 | Gampaha | ||
3 | Gampaha | Ms. KDJK Piyathissa | 1 | Biyagama | ||
4 | Gampaha | Ms. KHC Kaushalya | 1 | Mahara | ||
5 | Gampaha | Ms. JKNP Perera | 1 | Minuwangoda | ||
6 | Gampaha | Ms. SS Chandrika | 1 | Attanagalla | ||
7 | Gampaha | Ms.JAKR Jayasingha | 1 | Negombo L.L | ||
8 | Gampaha | Ms. RMC Samudika | 1 | Kelaniya | ||
9 | Gampaha | Ms. WD A. Wijesinghe | 1 | Meerigama | ||
10 | Gampaha | Mr. GD Sisira Kumara | 1 | Dompe | ||
11 | Diulapitiya | |||||
12 | Ja-ela | |||||
13 | Mr. HAC Hettiarachchi | Wattala FL | ||||
14 | Katana | 9 | ||||
Total | 6 | 4 | – | |||
1 | Kaluthara | Kaluthara D.S | ||||
2 | Kaluthara | Agalawatta | ||||
3 | Kaluthara | Dodangoda | ||||
4 | Kaluthara | Kaluthara | ||||
5 | Kaluthara | Mathugama | ||||
6 | Kaluthara | Millaniya | ||||
7 | Kaluthara | Mr. ADK Perera | 1 | Bulathsinhala | ||
8 | Kaluthara | 1 | Madurawala | |||
9 | Kaluthara | Ms. K Jayani | 1 | Ingiriya | ||
10 | Kaluthara | Ms. MDSR Gunathilaka | 1 | Panadura L.L | ||
11 | Kaluthara | Ms. MCB Jayathilaka | 1 | Horana | ||
12 | Kaluthara | Ms. NHR Damayanthi | 1 | Bandaragama | ||
13 | Kaluthara | Ms. ABMDA Abeykoon | 1 | Beruwala | ||
14 | Kaluthara | SN Sajani | 1 | palindanuwara F/L | ||
15 | Kaluthara | Ms. GKD Priyadarshika | 1 | Walallawita | 6 | |
Total | 5 | 4 | – | |||
1 | Galle | Ms. ALG Darshika | 1 | D.S. Office Galle | ||
2 | Galle | Ms. GAPR Nanayakkara | 1 | Rathgama | ||
3 | Galle | Ms. KPP Kumari | 1 | Niyagama | ||
4 | Galle | Ms. KMN Ishanka | 1 | Elpitiya | ||
5 | Galle | Ms. MYSD Deepthi | 1 | Akmeemana | ||
6 | Galle | Ms. DP Ketipearachchi | 1 | Gonapinuwala | ||
7 | Galle | Ms. GGCN Kumari | 1 | Bope Poddala | ||
8 | Galle | Ms. KBHT Erandi | 1 | yakkalamulla | ||
9 | Galle | Ms. WPDS Abeywardhana | 1 | Baddegama | ||
10 | Galle | Mr. TWSK Senanayaka | 1 | Bentota | ||
11 | Galle | Ms. DHK De Silva | 1 | Ambalangoda | ||
12 | Galle | Ms. KND Wickramasinghe | 1 | Four Gravets | ||
13 | Galle | Ms. AGS Madurangi | 1 | Nagoda | ||
14 | Galle | Ms. SN Widanapathirana | 1 | Habaraduwa | ||
15 | Galle | Ms. GH Namarathna | 1 | Hikkaduwa | ||
16 | Galle | Ms. Nishanthi Jayasiri | 1 | Balapitiya | ||
17 | Galle | Ms. GM Sewwandi | 1 | Wanduramba | ||
18 | Galle | Mr. GG Jayasekara | 1 | Madampagama | ||
19 | Galle | AWIN Kumari | Imaduwa | |||
20 | Galle | Welivita Divithura | ||||
21 | Galle | Karandeniya | ||||
22 | Galle | Thawalama | ||||
23 | Kotapola | |||||
24 | Galle | Neluwa | 19 | |||
Total | 2 | 16 | – | |||
1 | Matara | Ms. LSC De Silva | 1 | Matara DS | ||
2 | Matara | Ms. LR Somanatharachchi | 1 | Weligama | ||
3 | Matara | Ms. NS Abeygunasekara | 1 | Matara four granets | ||
4 | Matara | Ms. S Wanniarachchi | 1 | Malimbada | ||
5 | Matara | Ms. JWD Priyadarshani | 1 | Mulatiyana | ||
6 | Matara | Ms. KHC De Silva | 1 | Devinuwara | ||
7 | Matara | Ms. R Liyanapathirana | 1 | Athuraliya | ||
8 | Matara | Ms. PGC Kumari | 1 | Kirinda Puhulwella | ||
9 | Matara | Ms. DGC Damayanthi | 1 | Hakmana | ||
10 | Matara | Ms. DWSDL De Silva | 1 | Kamburupitiya | ||
11 | Matara | Ms. Shamali Manamperi | 1 | Thihagoda | ||
12 | Matara | Ms. SJ Karunarathna | 1 | Welipitiya | ||
13 | Matara | Ms. NHS Prasadini | 1 | Pasgoda | ||
14 | Matara | Mr. BLPS Priyangika | 1 | Pitabeddara | ||
15 | Matara | Mr. RGD Buddika | 1 | Dickwella | ||
16 | Akuressa | |||||
17 | Kotapola | 15 | ||||
Total | 3 | 12 | – | |||
1 | Hambanthota | Ms. MGR Ranasinghe | 1 | Hambantota D.S | ||
2 | Hambanthota | Ms. WKK Kokila | 1 | Hambantota | ||
3 | Hambanthota | Ms. ND Jayantha Nilmini | 1 | Okewela Modarawana | ||
4 | Hambanthota | Mr. PH Thilakarathne | 1 | Weeraketiya | ||
5 | Hambanthota | Ms. LAC Anuradha Kumari | 1 | Walasmulla | ||
6 | Hambanthota | 1 | Beliatta | |||
7 | Hambanthota | Ms.RRDGNP Abeysinghe | 1 | Katuwana | ||
8 | Hambanthota | Ms. KAGN Priyanthika | 1 | Angunakolapelessa | ||
9 | Hambanthota | Ms. GJ Dilrukshi | 1 | Ambalanthota | ||
10 | Hambanthota | Ms. R Priyangani | 1 | Sooriyawewa | ||
11 | Hambanthota | SCA Weerawarna | Tangalla L/L | |||
12 | Lunugamwehera | |||||
13 | Thissamaharamaya | 9 | ||||
Total | 5 | 4 | – | |||
1 | Kandy | Ms. HGC Wimalasiri | 1 | Kandy DS | ||
2 | Kandy | Ms. ARMSU Wijerathna | 1 | Gangawatakoralaya | ||
3 | Kandy | Mr. PHAG Kumara | 1 | Poojapitiya | ||
4 | Kandy | Ms. HMAP Abeysooriya | 1 | Patha Dumbara | ||
5 | Kandy | Ms. WAUK Wijesekara | 1 | Yatinuwara | ||
6 | Kandy | Ms. WPMA Munasinghe | 1 | Doluwa L.L | ||
7 | Kandy | Ms. KMP Abeysekara | 1 | Harispattuwa | ||
8 | Kandy | Ms. JRN Damayanthi | 1 | Thumpane | ||
9 | Kandy | Ms. MGDK Abeysinghe | 1 | Udapalatha Gampola | ||
10 | Kandy | Ms. DM Samankumari | 1 | Udunuwara | ||
11 | Kandy | Ms. KMIS Weerasooriya | 1 | Akurana | ||
12 | Kandy | Ms. DMSUK Dissanayake | 1 | Uda Dumbara | ||
13 | Kandy | Ms. RMSM Rajapaksha | 1 | Kundasale | ||
14 | GagaehalaKoorale | |||||
15 | Udunuwara | |||||
16 | Delthota | |||||
17 | Hatharaliyadda | |||||
18 | Menipe | |||||
19 | Nawalapitiya | |||||
20 | Pathahewaheta | |||||
21 | Medadumbara | |||||
22 | Pathahewaheta | 12 | ||||
Total | 5 | 8 | – | |||
Mathale | ||||||
1 | Mathale | Ms. LGAN Thilakarathna | 1 | Matale DS | ||
2 | Mathale | Mr. NJ Rupasinghe | 1 | Pallepola | ||
3 | Mathale | Mr. IK Rathnayaka | 1 | Mathale | ||
4 | Mathale | Ms. JT Susanthi Jayalath | 1 | Naula | ||
5 | Mathale | Ukuwela | ||||
6 | Mathale | Raththota | ||||
7 | Mathale | Yatawatta | ||||
8 | Mathale | AbangagaKoorale | ||||
9 | Mathale | Dabulla | ||||
10 | Mathale | Laggala Pallegama | ||||
11 | Galewela | |||||
12 | Mathale | Wilgamuwa | 4 | |||
Total | 2 | 2 | – | |||
Nuwara Eliya | ||||||
1 | Nu. Eliya | Nuwara Eliya D.S | ||||
2 | Nu.Eliya | Mr. MFM Irshan | 1 | Ambagamuwa Korale | ||
3 | Nu. Eliya | Ms. DMDAGNC Dissanayaka | 1 | Hanguranketha | ||
4 | Nu. Eliya | Walapane | ||||
5 | Nu. Eliya | Thalawakele | ||||
6 | Nu.Eliya | Kothmale | ||||
7 | Nu.Eliya | Nuwara Eliya | ||||
8 | Nu. Eliya | Nildandaheenna | ||||
9 | Nu. Eliya | Mathurata | ||||
10 | Nu. Eliya | Norwood | ||||
11 | Rikillagaskada | |||||
2 | ||||||
Total | 1 | 1 | – | |||
Rathnapura | ||||||
1 | Rathnapura | Ms. W Waruni Deepika | 1 | Rathnapura DS | ||
2 | Rathnapura | Mr. MRM Naleem | 1 | Weligepola | ||
3 | Rathnapura | Ms. AASK Amarasinghe | 1 | Kiriella | ||
4 | Rathnapura | Ms. KWT Upamali | 1 | Elapatha | ||
5 | Rathnapura | Ms. KN Rupika | 1 | Embilipitiya | ||
6 | Rathnapura | Ms. BMSL Karunasiri | 1 | Nivithigala | ||
7 | Rathnapura | Ms. WID Kumari | 1 | Opanayaka | ||
8 | Rathnapura | Ms. GLNI Wijewardhana | 1 | Balangoda | ||
9 | Rathnapura | 1 | Kahawaththa | |||
10 | Rathnapura | Ms. VLRD Malkanthi | 1 | Imbulpe | ||
11 | Rathnapura | Ms. OAV Himali | 1 | Rathnapura | ||
12 | Rathnapura | Mr. UPSP Maheepala | 1 | Eheliyagoda | ||
13 | Rathnapura | Ms. WDMA Niroshani | 1 | Godakawela | ||
14 | Rathnapura | Ms. WMS Wijekoon | 1 | Ayagama | ||
15 | Rathnapura | Ms. JGDD Jayawardhana | 1 | Pelmadulla | ||
16 | Rathnapura | |||||
17 | Kalthota | |||||
18 | Kalawana | |||||
19 | Kolonna | 14 | ||||
Total | 4 | 11 | ||||
Kegalle | ||||||
1 | Kegalle | Mr. MBM Iqbal | 1 | Kegalle DS | ||
2 | Kegalle | Ms. WAPK Weerasooriya | 1 | Kegalle | ||
3 | Kegalle | Ms. MMF Mahamoudha | 1 | Aranayaka | ||
4 | Kegalle | Ms. RRBK Rathnayaka | 1 | Galigamuwa | ||
5 | Kegalle | Ms. SHDG Harischandra | 1 | Rambukkana | ||
6 | Kegalle | Ms. WDCD Walisinghe | 1 | Mawanella | ||
7 | Kegalle | Ms. M Sendanayaka | 1 | Warakapola | ||
8 | Kegalle | Ms. WRAD Rodrigo | 1 | Bulathkohupitiya | ||
9 | Yatiyanthota | |||||
10 | Ruwanwella | |||||
11 | Dehiovita | |||||
12 | Deraniyagala | 8 | ||||
Total | 3 | 5 | – | |||
Kurunegala | ||||||
1 | Kurunegala | Ms.SM Nanda Malani | 1 | Kurunegala DS | ||
2 | Kurunegala | Ms. SASC Senanayaka | 1 | Polgahawela | ||
3 | Kurunegala | Ms. Chamila Weerasinghe | 1 | Polpithigama | ||
4 | Kurunegala | Ms. DA Nirosha Wasanthi | 1 | Narammala | ||
5 | Kurunegala | Mr. HWPK Weerasinghe | 1 | Mallawapitiya | ||
6 | Kurunegala | Mr. KMU Jayaweera | 1 | Ambanpola | ||
7 | Kurunegala | Ms. DRN Kumuduni | 1 | Ganewaththa | ||
8 | Kurunegala | Ms. BMSK Basnayaka | 1 | Kuliyapitiya East | ||
9 | Kurunegala | Ms. KDLN Wickramasiri | 1 | Kurunegala | ||
10 | Kurunegala | Ms. AMDC Adasooriya | 1 | Weerambugedara | ||
11 | Kurunegala | Mr. BMA Panditharathna | 1 | Panduwasnuwara East | ||
12 | Kurunegala | Mr. KMW Kuruppu | 1 | Kuliyapitiya West | ||
13 | Kurunegala | Ms. HAK Gunasekara | 1 | Alawwa | ||
14 | Kurunegala | Ms. WAMDC Wijerathna | 1 | Maspotha | ||
15 | Kurunegala | Ms.WMPK Wanninayaka | 1 | Maho | ||
16 | Kurunegala | Ms. GA Nadishani Gamlath | 1 | Bamunakotuwa | ||
17 | Kurunegala | Ms. HMDK Herath | 1 | Kobeigane | ||
18 | Kurunegala | Ms. WTMMK Wanninayaka | 1 | Mawathagama | ||
19 | Kurunegala | MS. IRCK Jayaweera | Ridiyagama F/L | |||
20 | Galgamuwa | |||||
21 | Ebbagamuwa | |||||
22 | Nikaweratiya | |||||
23 | Rasnayakapura | |||||
24 | Pannala | |||||
25 | Kotawehera | |||||
26 | Wariyapola | |||||
27 | Udubaddawa | |||||
28 | Bingiriya | |||||
29 | Ibbagamuwa | |||||
30 | Paduwasnuwara West | |||||
31 | Ehetuwewa | |||||
32 | Giribawa | 18 | ||||
Total | 12 | 6 | – | |||
Puttalum | ||||||
1 | Puttalama D.S. | |||||
2 | Puttalam | Mr. HM Nifraz | 1 | Kalpitiya | ||
3 | Madampe | |||||
4 | Mahawewa | |||||
5 | Puttalama | |||||
6 | Nattandiya | |||||
7 | Halawatha | |||||
8 | Nawagaththegama | |||||
9 | Anamaduwa | |||||
10 | Palalama | |||||
11 | Dankotuwa | |||||
12 | Karuwalagaswewa | |||||
13 | Wennappuwa | |||||
14 | Wanathvilluwa | |||||
15 | Arachchikattuwa | |||||
16 | Mundalama | |||||
17 | Vennappuwa | |||||
18 | Mahakubukkanwewa | 1 | ||||
Total | – | 1 | – | |||
Badulla | ||||||
1 | Badulla | Badulla D.S. | ||||
2 | Badulla | Mr. Indika Bandara | 1 | Haldummulla | ||
3 | Badulla | Ms. WGTK Wijesekara | 1 | Haputale | ||
4 | Badulla | Mr. Priyantha Ekanayaka | 1 | Meegahakiula | ||
5 | Badulla | Mr. HM Sisira Rathna | 1 | Kandeketiya | ||
6 | Badulla | Mr. NSD Harsha Kumara | 1 | Soranatota | ||
7 | Badulla | 1 | Passara | |||
8 | Bandarawela | |||||
9 | Badulla | |||||
10 | Mahiyanganaya | |||||
11 | Welimada | |||||
12 | Lunugala | |||||
13 | Ella | |||||
14 | Uwa paranagama | |||||
15 | Haliela | |||||
16 | Ridiyagama | 5 | ||||
Total | 1 | 5 | – | |||
Monaragala | ||||||
1 | Monaragala | Monaragala D.S | ||||
2 | Monaragala | Ms. SRN Kusumalatha | 1 | Buttala | ||
3 | Monaragala | Ms. GMM Gajanayaka | 1 | Monaragala | ||
4 | Monaragala | Ms. RKI Lakmali | 1 | Badalkumbura | ||
5 | Monaragala | Ms. KG Priyadarshani | 1 | sewanagala | ||
6 | Thanamalvila | |||||
7 | BiBila | |||||
8 | Wellawaya | |||||
9 | Medagama | |||||
10 | Madulla | |||||
11 | Kathragama | |||||
12 | Siyabalanduwa | |||||
4 | ||||||
Total | 2 | 2 | – | |||
Anuradhapura | ||||||
1 | Anuradhapura | Mr. RMGS Rathnayaka | 1 | Anuradhapura DS | ||
2 | Anuradhapura | Mr. ELGS Samaranayaka | 1 | Galenbindunuwewa | ||
3 | Anuradhapura | Mr. ADA Kumarasiri | 1 | Nuwaragampalatha East | ||
4 | Nachchaduwa | |||||
5 | Kekirawa | |||||
6 | Nochchiyagama | |||||
7 | Thirappane | |||||
8 | Mihinthale | |||||
9 | Horoupathana | |||||
10 | Ipalogama | |||||
11 | Medawachchiya | |||||
12 | Kahatagasdigiliya | |||||
13 | Galnewa | |||||
14 | Thabuththegama | |||||
15 | Thalawa | |||||
16 | Rabeewa | |||||
17 | Rajanganaya | |||||
18 | Palagala | |||||
19 | Kebithigollewa | |||||
20 | Palugaswewa | |||||
21 | Mahavilachchiya | |||||
22 | Nuwaragampalatha Central | |||||
23 | Padaviya | 3 | ||||
Total | 2 | 1 | – | |||
Polonnaruwa | ||||||
1 | Polonnaruwa | Polonnaruwa D.S | ||||
2 | Medirigiriya | |||||
3 | Thamankaduwa | |||||
4 | Elahera | |||||
5 | Lankapura | |||||
6 | Welikanda | |||||
7 | Dibulagala | |||||
8 | Polonnaruwa | Mr. PLSD Lankeshwara | 1 | Hingurakgoda | 1 | |
Total | 1 | – | – | |||
Trincomalee | ||||||
1 | Trincomalee | Mr.M.S.Naseerkhan | 1 | Trincomalee D.S. | ||
2 | Trincomalee | Ms. M. C. Mavalan | 1 | Thambalagamuwa | ||
3 | Trincomalee | AHM Riyath | 1 | muthur | ||
4 | Trincomalee | |||||
5 | Kinniya | |||||
6 | Gamarankadawala | |||||
7 | Kantalai | |||||
8 | Kuchchweli | |||||
9 | Morawewa | |||||
10 | Padavi Sripura | |||||
11 | Seruvila | |||||
12 | Verugal | 3 | ||||
Total | 2 | – | ||||
Batticaloa | ||||||
1 | Batticaloa | Mr. Mathivanan | Batticaloa DS F/L | |||
2 | Batticaloa | Mr. K Shantha Kumaran | 1 | Manmunai North | ||
3 | Batticaloa | Porathivu Pattu | ||||
4 | Batticaloa | Ms. Kohila Niranjan | 1 | Manmunai South Kaluwanchikudy) | ||
5 | Batticaloa | Ms. T Subhananthiny | 1 | Eravur Town | ||
6 | Batticaloa | Ms. K Chandraveni | 1 | Koralai Pattu (Valaichenai) | ||
7 | Koralai Pattu West(Oddamavadi) | |||||
8 | Koralai Pattu South (Kiran) | |||||
9 | Manmunaipattu | |||||
10 | Eravurpattu (Chenkalady) | |||||
11 | Manmunai South West (Paddippalai) | |||||
12 | Kaththankudi | |||||
13 | Manmunai West (Vavunativu) | |||||
14 | Koralapattu Nort (Vakarai) | 4 | ||||
Total | 1 | 3 | – | |||
Ampara | ||||||
1 | Ampara | Mr. A Manoos | Ampara D S | |||
2 | Ampara | Ms. K. Santhirakumar | 1 | Kalmunai North | ||
3 | Ampara | Ms. MI Habeeba | 1 | Kalmunai | ||
4 | Ampara | Mr. AR Thahalan | 1 | Ninthavur | ||
5 | Ampara | Ms. J Tharshani | 1 | Karaithivu | ||
6 | Ampara | Ms. MC Faumila | 1 | Saithamaruthu | ||
7 | Ampara | Ms. N Sangeetha | 1 | Navithanveli | ||
8 | Ampara | Mr. ABA Sukkoor | 1 | Lahugala | ||
9 | Ampara | Mr. ILM Aboo Raiz | 1 | Addalachchenai | ||
10 | Ampara | Mr. ALM Faizal | 1 | Akkaraipattu | ||
11 | Ampara | Mr. Rasi Mohommad | 1 | Alayadiwembu | ||
12 | Ampara | Mr. MSM Jaroon | Ampara | |||
13 | Ampara | Ms. F Farzana | Samanthurai | |||
14 | Ampara | Damana | ||||
15 | Ampara | Thirukkovil | ||||
16 | Ampara | Uhana | ||||
17 | Ampara | Dihiattakandiya | ||||
18 | Ampara | Erakkamam | ||||
19 | Padiyathalawa | |||||
20 | Mahaoya | |||||
21 | Pothuvil | 13 | ||||
Total | 2 | 8 | – | |||
Jaffna | ||||||
1 | Jaffna | Mr. N Uthayakumar | 1 | Jaffna DS | ||
2 | Jaffna | Mr. K Tharmasekaran | 1 | Valikamam South (Uduvil) | ||
3 | Jaffna | Ms. Pamini Sentooran | 1 | Wadmarachchi south-west (Karaveddy) | ||
4 | Jaffna | Mr. P Arumathurai | 1 | Valikamam East (Kopay) | ||
5 | Jaffna | Mr. V Chandrakumar | 1 | Thenmaradchi (Chavakachcheri) | ||
6 | Jaffna | Mr. T Thushyanthan FL | 1 | Wadamarachchi North (Point Pedro) | ||
7 | Jaffna | Mr. S Satheeskanth | 1 | Island North (Kayts) | ||
8 | Jaffna | Ms. S Thavachchelvy | 1 | Nallur | ||
9 | Jaffna | Ms. G Jeyatharshini | 1 | Karainagar | ||
10 | Jaffna | Ms. A Meerajini | 1 | Valikamam south-west (Sandilipay) | ||
11 | Jaffna | Ms. Usha Patheesrajah | 1 | Jaffna | ||
12 | Jaffna | Ms. JLKA Gunasekara | 1 | Valikamam West (Chankanai) | ||
13 | Jaffna | Ms. NBL Chishantha | Island South (Velanai) | |||
14 | Jaffna | Ms. T. Suthakaran | Valikamam North (Thellipalai) L/L | |||
15 | Jaffna | Delft | ||||
16 | Jaffna | Wadamarachchi East (Maruthankeny) | ||||
12 | ||||||
Total | 6 | 6 | – | |||
Kilinochchi | ||||||
1 | Kilinochchi | Ms. K. Sthanandakumaran | 1 | Kilinochchi DS | ||
2 | Kilinochchi | Ms. Priya Thinesh | 1 | Pachchilaipalli | ||
3 | karachchi | |||||
4 | Kandavalai | |||||
5 | Poonakari | 2 | ||||
Total | 2 | – | ||||
Mannar | ||||||
1 | Mannar | Mannar DS | ||||
2 | Mannar | Mr. MM Aaseem | 1 | Nanattan | ||
3 | Mannar | Mr.MFM Ashar | 1 | Musali | ||
4 | Mannar | madu | ||||
5 | Mannar | Manthai | ||||
6 | Mannar | Mannar | 2 | |||
Total | 1 | 1 | – | |||
Mullaltivu | ||||||
1 | Mullativu | Mullativu | ||||
2 | Mullativu | Puthukidiyiruppu | ||||
3 | Mullativu | Manthai West | ||||
4 | Mullativu | Maritime Pattu | ||||
5 | Mullativu | Oddusuddan | ||||
6 | Mullativu | Thunukkai | ||||
7 | Mullativu | Welioya | ||||
Total | – | – | – | – | ||
Vauniya | ||||||
1 | Vauniya | Vauniya DS | ||||
2 | Vauniya | Vauniya Town | ||||
3 | Vauniya | Vauniya North | ||||
4 | Vauniya | Vauniya South | ||||
5 | Vauniya | Vengalacheddikulam | ||||
Total | – | – | – | 177 | ||
K.G.R. Priyadrshani | ||||||
Director (Counseling) | ||||||
For Secretary |